
Compatible formule Bronze et +

| 1ère Génération | 2ème Génération | 3ème Génération | 4ème Génération |
|---|---|---|---|
| channelf | atari5200 | sg1000 | pcengine |
| atari2600 | advision | multivision | pcenginecd |
| odyssey2 | vectrex | videopacplus | supergrafx |
| astrocde | crvision | pv1000 | cdi |
| apfm1000 | arcadia | scv | amigacdtv |
| vc4000 | mastersystem | gx4000 | |
| intellivision | fds | segacd | |
| socrates | pico | ||
| sgb | |||
| supracan | |||
| lynx | |||
| gamegear | |||
| gamate | |||
| gmaster | |||
| supervision | |||
| megaduck |

Compatible formule Argent et +

| 5ème Génération |
|---|
| 3do |
| amigacd32 |
| pcfx |
| virtualboy |
| satellaview |
| sufami |
| gamecom |
| ngp |
| ngpc |
| wswan |

Compatible formule Or

| 6ème Génération | 7ème Génération |
|---|---|
| wswanc | wii |
| n64dd | psp |
| vsmile | |
| pokemini | |
| gp32 |
